Product Details:
Automatic Grade | Manual , Automatic |
Portable (Y/N) | Yes |
Drum speed (Rev./mm) | 20 - 22 |
Phase | 1 or 3 |
Power electric motor | 2 H.P |
Capacity (unmixed) | 150 Liters |
Capacity (mixed) | 100 Liters |
Product Details:
Automatic Grade | Manual |
Portable (Y/N) | Yes |
Mixing Power | 3 hp |
Capacity | 300 / 200 Liter |
Phase | 3 |
Material | MS |
Product type | Concrete Mixer |
Product Details:
Model No. | SCMTT - 1 (10/7) |
Automation Grade | Manual |
Power Electric Motor | 3 HP 3 Ph |
Power Diesel Engine | 6.5 HP |
Capacity (mixed) | 200 Liters |
Drum Speed (Rev./mm) | 20-22 RPM |
Production Rate | 6.8 m / hr |
Capacity (unmixed) | 300 Liters |
Other details | 10/07/09 | 07/05/09 |
Capacity (unmixed) | 300 Liters | 200 Liters. |
Capacity (mixed) | 200 Liters | 150 Liters |
Drum Speed (Rev./mm) | 20-22 RPM | 20-22 RPM |
Power Electric Motor | 3 HP 3 Ph | 2 HP 3 Ph |
Power Diesel Engine | 6.5 HP | 5 HP |
Production Rate | 6.8 m / hr |
Product Details:
Model No. | Tilting |
Weight | 950 Kg |
Capacity (unmixed) | 300 Liters |
Capacity (mixed) | 200 Liters |
Drum Speed (Rev./mm) | 20-22 |
Power Electric Motor | 5 H.P. |
Power Diesel Engine | 6.5 H.P. |
Production Rate | 6.8 m / hr |
We are a leading fabricator and supplier of a comprehensive range of SMM -1 (10/7) Concrete Mixer With Mechanical Hopper. Used for construction purposes, mobile concrete mixers is used for mixing the concrete and can be moved to any place with minimum efforts. Available in tilting type, these mobile concrete mixers are offered in a different capacity for mixed and unmixed concrete.
The main features include:
Easy to operate
Durable
Low maintenance
Product Details:
Automatic Grade | Semi-Automatic, Manual |
Portable (Y/N) | Yes |
Speed of Mixing Drum | 13r/min |
Driven Type | Hydraulic |
Weight | 950 Kg |
4.2/5
Reviewed by 34 Users
Most Relevant Reviews